| Author | whokrz |
| Year | 2007 |
| Trail Open | June - October (Depending on snow level) |
| Difficulty | Difficult [8] The trail is rated 8 because of the hill climb behind the lake. The trail below the lake is rated 7. |
| Description | Great views but steep and rocky |
| Location | Tahoe National Forest near Gold Lake |
| Directions | Google Maps from truckee to the back of Gold Lake. Once you reach this point you will need to use the Tahoe National Forest Map to navigate. |
| Fishing | Maybe in Snake Lake but not sure |
| Camping | At Snake Lake |
| Elevation | 6700 - 7300 |
| Latitude | 39° 40' 40" N |
| Longitude | 120° 41' 29" W |
| Weather | National Weather Service |
| Map Index | B-5 (Tahoe National Forest) |
| Maps |
Small Map of Area Tahoe National Forest Map (9MB) |
| Adopted By | Grass Valley 4-Wheelers |
| Links |
Gentry Off Road - Snake Lake OHV - By Ryan 4x4trailhunters.com USDA Forest Service - Tahoe National Forest |
| Video |
4 Wheelin Badasses Gold Lake Jeep trail to Snake Lake and Sierra Buttes via Sierra City in Jk Snake Lake Trail Trail to Snake Lake Stock Jeep at Snake Lake |