
| Drive Train | Engine | 22re |
| Transmission | G58 | |
| Front Drive Shaft | Square tubing & welder |
|
| Front Axle | 1985 Axle Housing | from parts truck |
| Differential | Open 4.10 | |
| Perch Leveling Plate | Big Rocks | |
| Shock Perches | Made Them | |
| Knuckle Service Kit | MarlinCrawler.com | |
| Upper Axle Reinforcement Gusset | MarlinCrawler.com | |
| Knuckle Ball Kit | MarlinCrawler.com | |
| Steel Braided Brake Lines | MarlinCrawler.com |
|
| V6 IFS Brake Calipers | Napa | |
| FJ60 Vented Rotors | Napa | |
| Brake Pads | Napa | |
| Rear Axle | Axle Housing | Stock |
| Differential | Open 4.10 | |
| Steel Braided Brake Lines | MarlinCrawler.com | |
| Rear Spring Perches | MarlinCrawler.com | |
| Shock Perches | Big Rocks |
|
| Steering | High Steer | Big Rocks |
| IFS Box, Rebuilt & Tapped | Trail-Gear | |
| Rock-Assault Ram Steering | Trail-Gear |
|
| Front Suspension | 14" Bilstein Shocks | MarlinCrawler.com |
| Spring Bushings | MarlinCrawler.com | |
| Tubes & Jigs | MarlinCrawler.com | |
| Shock Hoops | Big Rocks | |
| Steering Box Support | Big Rocks | |
| Polly Bumpstops | Big Rocks | |
| Toyota U-Bolt Flip Kit | Big Rocks | |
| 1" Drop Hanger | Big Rocks | |
| 5.5" Boomerang Shackles (eye2eye) | Big Rocks | |
| Bump Stops | 2x2 Square tube, some plate, and a welder | |
| Leaf Springs |
1&2 = Top 2 leafs from 51" rears 3&4 = Cut leafs from 48" rears 5th = 3rd leaf from 4x2 S-10 6th = Misc Toyota leaf |
|
| Rear Suspension | Spring Hangers | Big Rocks |
| Toyota U-Bolt Flip Kit | Big Rocks | |
| Shock Cross Member | Big Rocks | |
| Spring Bushings | MarlinCrawler.com | |
| Rear Shackle Hanger | MarlinCrawler.com | |
| 12" Bilstein Shocks | MarlinCrawler.com | |
| 6inch Shackles (eye2eye) | Made Them | |
| Leaf Springs |
1&2 = Top 2 leafs from 51" rears 3&4 = Cut leafs from 48" rears 5&6 = Cut S-10 Main Leafs 7th = 3rd leaf from 4x2 S-10 |
|
| Misc Lifts | 2 inch Body Lift | 4crawler.com |
| 2 inch Gas Tank Lift | Rebuilt cross members |
|
| Tires & Rims | Rims | 15x7 Aluminum |
| Tires | 31x10.5 Cooper(Mad Cats) | |
|