| Author | whokrz |
| Year | 2008 |
| Trail Open | June - October (Depending on snow level) |
| Difficulty | Moderate [5] the last 100 yards of the trail is rated Difficult [8] |
| Description | Nice Lake |
| Location | Sierra National Forest |
| Directions | Google Maps from Fresno |
| Fishing | Yes |
| Camping | A few spots |
| Elevation | 8000 - 8500 |
| Latitude | 37° 10' 0" N |
| Longitude | 119° 7' 24" W |
| Weather | National Weather Service |
| Map Index | H-5 (Sierra National Forest) |
| Maps |
Small Map of Area Sierra National Forest Map (9MB) |
| Links |
Gentry Off Road - Brewer Lake - By Ryan USDA Forest Service - Sierra National Forest - Recreation - Activities Four Wheel Drive Club of Fresno |
| Video | Kyle on Brewer lake |